×

Loading...
Ad by
  • 最优利率和cashback可以申请特批,好信用好收入offer更好。请点链接扫码加微信咨询,Scotiabank -- Nick Zhang 6478812600。
Ad by
  • 最优利率和cashback可以申请特批,好信用好收入offer更好。请点链接扫码加微信咨询,Scotiabank -- Nick Zhang 6478812600。

看你网站做得还不错,帮你查查。公司虽然是澳洲的,你的服务器在北美。国内打开慢可能和服务器的配置或繁忙程度有关,建议换。

本文发表在 rolia.net 枫下论坛=========================================================
=== VisualRoute (R) 7.2a report on 2005-12-10 8:00:28 ===
=========================================================

Report for www.7788.ca [67.43.6.18]

Analysis: 'www.7788.ca' [discover.addaction.net] was found in 16 hops (TTL=46). But, the node is losing packets.
It is a HTTP server (running Apache/1.3.33 (Unix) mod_auth_passthrough/1.8 mod_log_bytes/1.2
mod_bwlimited/1.4 FrontPage/5.0.2.2635 mod_ssl/2.8.22 OpenSSL/0.9.7a PHP-CGI/0.1b).

--------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 211.144.146.28 | webnetlook | ... | | | | |
| 1 | | 211.144.146.1 | - | ... | | 0 | x | |
| 2 | | 211.167.80.226 | - | ... | | 0 | x | |
| 3 | | 211.167.80.193 | - | ... | | 1 | x | |
| 4 | | 202.96.13.141 | - | ... | | 0 | x | |
| 5 | | 202.106.192.157 | - | ... | | 0 | x | |
| 6 | | 202.96.12.33 | - | ?Beijing, China | +08:00 | 78 | x- | CNCGROUP Beijing province network |
| 7 | | 219.158.4.66 | - | ?(China) | +08:00 | 225 | x | Backbone of CNC group |
| 8 | | 219.158.3.202 | - | ?(China) | +08:00 | 224 | x | Backbone of CNC group |
| 9 | | 208.222.0.97 | POS3-0.IG1.LAX7.ALTER.NET | Los Angeles, CA, USA | -08:00 | 644 | x | UUNET Technologies, Inc. UUNET1996B |
| 10 | | 152.63.117.210 | 0.so-4-3-0.XL1.LAX7.ALTER.NET | Los Angeles, CA, USA | -08:00 | 649 | x- | UUNET Technologies, Inc. UUNET-BACKBONE |
| 11 | | 152.63.68.81 | 0.so-7-0-0.XL1.CHI2.ALTER.NET | Chicago, IL, USA | -06:00 | 471 | x- | UUNET Technologies, Inc. UUNET-BACKBONE |
| 12 | | 152.63.69.161 | POS6-0.GW9.CHI2.ALTER.NET | Chicago, IL, USA | -06:00 | 452 | x | UUNET Technologies, Inc. UUNET-BACKBONE |
| 13 | | 65.207.234.198 | liquidwebOC12-gw.customer.alter.net | - | | 567 | x | UUNET Technologies, Inc. UUNET65 |
| 14 | | 209.59.157.34 | lw-core2-ge2.rtr.liquidweb.com | ... | | 371 | x--- | Liquid Web LIQUIDWEB-2 |
| 15 | | 209.59.157.14 | lw-dist1-ge2.rtr.liquidweb.com | ... | | 353 | x | Liquid Web LIQUIDWEB-2 |
| 16 | 10 | 67.43.6.18 | www.7788.ca | ... | | 566 | x | Liquid Web LIQUIDWEB-1 |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------更多精彩文章及讨论,请光临枫下论坛 rolia.net
Report

Replies, comments and Discussions:

  • 工作学习 / 专业技术讨论 / 真心请教大家,我自己的网站租用的是澳洲一个公司的服务器,大概有500M的容量,不知为什么国内打开有点困难,是因为容量不够吗,还是这家公司的服务器不好呢,大家有没有好的推荐一下。十分感谢!
    • try "ping" to test your server's speed. BTW, AU's internet is extremely slow, nobody will rent a server in there
    • 看你网站做得还不错,帮你查查。公司虽然是澳洲的,你的服务器在北美。国内打开慢可能和服务器的配置或繁忙程度有关,建议换。
      本文发表在 rolia.net 枫下论坛=========================================================
      === VisualRoute (R) 7.2a report on 2005-12-10 8:00:28 ===
      =========================================================

      Report for www.7788.ca [67.43.6.18]

      Analysis: 'www.7788.ca' [discover.addaction.net] was found in 16 hops (TTL=46). But, the node is losing packets.
      It is a HTTP server (running Apache/1.3.33 (Unix) mod_auth_passthrough/1.8 mod_log_bytes/1.2
      mod_bwlimited/1.4 FrontPage/5.0.2.2635 mod_ssl/2.8.22 OpenSSL/0.9.7a PHP-CGI/0.1b).

      --------------------------------------------------------------------------------------------------------------------------------------------------------------------
      | Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
      --------------------------------------------------------------------------------------------------------------------------------------------------------------------
      | 0 | | 211.144.146.28 | webnetlook | ... | | | | |
      | 1 | | 211.144.146.1 | - | ... | | 0 | x | |
      | 2 | | 211.167.80.226 | - | ... | | 0 | x | |
      | 3 | | 211.167.80.193 | - | ... | | 1 | x | |
      | 4 | | 202.96.13.141 | - | ... | | 0 | x | |
      | 5 | | 202.106.192.157 | - | ... | | 0 | x | |
      | 6 | | 202.96.12.33 | - | ?Beijing, China | +08:00 | 78 | x- | CNCGROUP Beijing province network |
      | 7 | | 219.158.4.66 | - | ?(China) | +08:00 | 225 | x | Backbone of CNC group |
      | 8 | | 219.158.3.202 | - | ?(China) | +08:00 | 224 | x | Backbone of CNC group |
      | 9 | | 208.222.0.97 | POS3-0.IG1.LAX7.ALTER.NET | Los Angeles, CA, USA | -08:00 | 644 | x | UUNET Technologies, Inc. UUNET1996B |
      | 10 | | 152.63.117.210 | 0.so-4-3-0.XL1.LAX7.ALTER.NET | Los Angeles, CA, USA | -08:00 | 649 | x- | UUNET Technologies, Inc. UUNET-BACKBONE |
      | 11 | | 152.63.68.81 | 0.so-7-0-0.XL1.CHI2.ALTER.NET | Chicago, IL, USA | -06:00 | 471 | x- | UUNET Technologies, Inc. UUNET-BACKBONE |
      | 12 | | 152.63.69.161 | POS6-0.GW9.CHI2.ALTER.NET | Chicago, IL, USA | -06:00 | 452 | x | UUNET Technologies, Inc. UUNET-BACKBONE |
      | 13 | | 65.207.234.198 | liquidwebOC12-gw.customer.alter.net | - | | 567 | x | UUNET Technologies, Inc. UUNET65 |
      | 14 | | 209.59.157.34 | lw-core2-ge2.rtr.liquidweb.com | ... | | 371 | x--- | Liquid Web LIQUIDWEB-2 |
      | 15 | | 209.59.157.14 | lw-dist1-ge2.rtr.liquidweb.com | ... | | 353 | x | Liquid Web LIQUIDWEB-2 |
      | 16 | 10 | 67.43.6.18 | www.7788.ca | ... | | 566 | x | Liquid Web LIQUIDWEB-1 |
      --------------------------------------------------------------------------------------------------------------------------------------------------------------------更多精彩文章及讨论,请光临枫下论坛 rolia.net
    • 谢谢两位,还想再麻烦问一下,你们可以推荐一个不错的服务器公司吗?万分感谢!!!
      • I am using...